Find your accounting fit.
Published plan details, clear limitations and a practical starting point. Checked October 17, 2026.
| Software | A reason to shortlist | Starting plan | Things to know | Guide |
|---|---|---|---|---|
| qbQuickBooks Online | Accountant collaboration | $38 /moSimple Start | 1 user; accountant access. Free tier also available with narrower limits. | Explore ↗ |
| xeroXero | Teams working together | $27 /moEarly | No per-user license fee. Early caps invoices and bills; Growing is $59/month. | Explore ↗ |
| zohoZoho Books | Connected business workflows | $20 /moStandard | $15/month equivalent with annual billing. Free tier has eligibility conditions. | Explore ↗ |
| waveWave | Simple, low-cost bookkeeping | $0 /moStarter | Pro is $19/month or $190/year; automated bank imports require Pro. | Explore ↗ |
| fbFreshBooks | Client-based service businesses | $23 /moLite | Lite supports 5 billable clients. Team members cost extra. | Explore ↗ |
USD, standard monthly billing before tax and extras. Entry plans have different limits. Free plans filter shows the $0 entry plan listed here; other vendors also offer limited free tiers. How we compare →